<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Green Shell Chart</title>
	<atom:link href="http://www.halolz.com/2009/10/27/green-shell-chart/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.halolz.com/2009/10/27/green-shell-chart/</link>
	<description>Your premiere source for humorous video game screen captions!</description>
	<lastBuildDate>Sat, 11 Feb 2012 18:48:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Jiraister</title>
		<link>http://www.halolz.com/2009/10/27/green-shell-chart/comment-page-1/#comment-294845</link>
		<dc:creator>Jiraister</dc:creator>
		<pubDate>Thu, 26 May 2011 12:38:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.halolz.com/2009/10/27/green-shell-chart/#comment-294845</guid>
		<description>Lulz 
 </description>
		<content:encoded><![CDATA[<p>Lulz</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rocker23220</title>
		<link>http://www.halolz.com/2009/10/27/green-shell-chart/comment-page-1/#comment-182011</link>
		<dc:creator>Rocker23220</dc:creator>
		<pubDate>Tue, 03 Nov 2009 07:11:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.halolz.com/2009/10/27/green-shell-chart/#comment-182011</guid>
		<description>GOD, I hate it when that happens. 
That&#039;s why I just use them as a shield. If I get the single one, I just hold it behind me, and if I got three, that&#039;s even better. 
 
But for me I always get hit with that freaking spiked blue shell on the last lap, right before the finish line DX </description>
		<content:encoded><![CDATA[<p>GOD, I hate it when that happens.<br />
That&#039;s why I just use them as a shield. If I get the single one, I just hold it behind me, and if I got three, that&#039;s even better. </p>
<p>But for me I always get hit with that freaking spiked blue shell on the last lap, right before the finish line DX</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gráfica: Caparazones verdes en Mario Kart - Agunata</title>
		<link>http://www.halolz.com/2009/10/27/green-shell-chart/comment-page-1/#comment-180474</link>
		<dc:creator>Gráfica: Caparazones verdes en Mario Kart - Agunata</dc:creator>
		<pubDate>Sat, 31 Oct 2009 04:56:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.halolz.com/2009/10/27/green-shell-chart/#comment-180474</guid>
		<description>[...] Traducido de &#124; Halolz [...]</description>
		<content:encoded><![CDATA[<p>[...] Traducido de | Halolz [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pokemaster</title>
		<link>http://www.halolz.com/2009/10/27/green-shell-chart/comment-page-1/#comment-180437</link>
		<dc:creator>Pokemaster</dc:creator>
		<pubDate>Sat, 31 Oct 2009 03:33:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.halolz.com/2009/10/27/green-shell-chart/#comment-180437</guid>
		<description>Accurate Chart is VERY accurate </description>
		<content:encoded><![CDATA[<p>Accurate Chart is VERY accurate</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MassiveDamage</title>
		<link>http://www.halolz.com/2009/10/27/green-shell-chart/comment-page-1/#comment-179710</link>
		<dc:creator>MassiveDamage</dc:creator>
		<pubDate>Thu, 29 Oct 2009 16:25:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.halolz.com/2009/10/27/green-shell-chart/#comment-179710</guid>
		<description>Maybe... 
Even if I did I wasn&#039;t paying attention to what I was saying... </description>
		<content:encoded><![CDATA[<p>Maybe&#8230;<br />
Even if I did I wasn&#039;t paying attention to what I was saying&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ProfessorLuigi452</title>
		<link>http://www.halolz.com/2009/10/27/green-shell-chart/comment-page-1/#comment-179572</link>
		<dc:creator>ProfessorLuigi452</dc:creator>
		<pubDate>Thu, 29 Oct 2009 05:46:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.halolz.com/2009/10/27/green-shell-chart/#comment-179572</guid>
		<description>When you throw a green shell and hit someone, it&#039;s epic. 
But when you get hit by your own green shell, it&#039;s an epic fail. </description>
		<content:encoded><![CDATA[<p>When you throw a green shell and hit someone, it&#039;s epic.<br />
But when you get hit by your own green shell, it&#039;s an epic fail.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ProfessorLuigi452</title>
		<link>http://www.halolz.com/2009/10/27/green-shell-chart/comment-page-1/#comment-179562</link>
		<dc:creator>ProfessorLuigi452</dc:creator>
		<pubDate>Thu, 29 Oct 2009 04:59:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.halolz.com/2009/10/27/green-shell-chart/#comment-179562</guid>
		<description>Especially in MKWii... </description>
		<content:encoded><![CDATA[<p>Especially in MKWii&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ProfessorLuigi452</title>
		<link>http://www.halolz.com/2009/10/27/green-shell-chart/comment-page-1/#comment-179559</link>
		<dc:creator>ProfessorLuigi452</dc:creator>
		<pubDate>Thu, 29 Oct 2009 04:57:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.halolz.com/2009/10/27/green-shell-chart/#comment-179559</guid>
		<description>I hear you mentioned Luigi. </description>
		<content:encoded><![CDATA[<p>I hear you mentioned Luigi.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Corenator</title>
		<link>http://www.halolz.com/2009/10/27/green-shell-chart/comment-page-1/#comment-179495</link>
		<dc:creator>Corenator</dc:creator>
		<pubDate>Thu, 29 Oct 2009 01:33:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.halolz.com/2009/10/27/green-shell-chart/#comment-179495</guid>
		<description>...And now I&#039;m recalling Koops from Paper Mario: TTYD.  I never fully understood that &quot;Shell Shield&quot; move of his.  For those who don&#039;t know, he drops a giant koopa shell on top of Mario, which is subsequently used as a temporary shield (hence the name).  After noticing that every koopa shell covers both the wearer&#039;s front and back sides, I began to wonder why the giant shell doesn&#039;t crush Mario with the bottom side (which covers the front). 
 
Personally, I blame Mario logic.  Plenty of things defy the laws of space and time within said logic, so another item of such defiance won&#039;t even shake a single tree in the Mushroom Kingdom.  In our world, however, an occurence of Mario logic would cause a catastrophic event of universal destruction; the most likely form of said event would be a gigantic version of the disembodied Mario head from Mario Teaches Typing 2 devouring our universe in one bite. </description>
		<content:encoded><![CDATA[<p>&#8230;And now I&#039;m recalling Koops from Paper Mario: TTYD.  I never fully understood that &quot;Shell Shield&quot; move of his.  For those who don&#039;t know, he drops a giant koopa shell on top of Mario, which is subsequently used as a temporary shield (hence the name).  After noticing that every koopa shell covers both the wearer&#039;s front and back sides, I began to wonder why the giant shell doesn&#039;t crush Mario with the bottom side (which covers the front). </p>
<p>Personally, I blame Mario logic.  Plenty of things defy the laws of space and time within said logic, so another item of such defiance won&#039;t even shake a single tree in the Mushroom Kingdom.  In our world, however, an occurence of Mario logic would cause a catastrophic event of universal destruction; the most likely form of said event would be a gigantic version of the disembodied Mario head from Mario Teaches Typing 2 devouring our universe in one bite.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dry Bowser is Dry</title>
		<link>http://www.halolz.com/2009/10/27/green-shell-chart/comment-page-1/#comment-179492</link>
		<dc:creator>Dry Bowser is Dry</dc:creator>
		<pubDate>Thu, 29 Oct 2009 01:24:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.halolz.com/2009/10/27/green-shell-chart/#comment-179492</guid>
		<description>You should see my P.E.S. teacher. 
&quot;Priniples of an Economic System&quot; 
&quot;Economic Sytsems Review&quot; 
Not to mention his handwriting is ugly as sin. </description>
		<content:encoded><![CDATA[<p>You should see my P.E.S. teacher.<br />
&quot;Priniples of an Economic System&quot;<br />
&quot;Economic Sytsems Review&quot;<br />
Not to mention his handwriting is ugly as sin.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

